subject
Mathematics, 29.06.2020 14:01 lizredrose5

1 - width; 7 cm height; 2 cm (Quantity: 50) 2 - width; 9.5 cm height; 5.8 cm (Quantity: 50)
3 - width; 5.7 cm height; 5.6 cm (Quantity: 30)
4 - width; 3.6 cm height; 3 cm (Quantity: 30)
5 - width; 1.4 cm height; 3 cm (Quantity: 30)
6 - width; 6.1 cm height; 5 cm (Quantity: 40)
7 - width; 5 cm height; 1.8 cm (Quantity: 40)
8 - width; 17 cm height; 7 cm (Quantity: 15)
9 - width; 17 cm height; 7 cm (Quantity: 15)
10 - width; 16.5 cm height; 4 cm (Quantity: 20)
11 - width; 5.5 cm height; 4 cm (Quantity: 60)
12- width; 5.5 cm height; 4 cm (Quantity: 100)
13 - width; 5.5 cm height; 4 cm (Quantity: 100)
14 - width; 3.6 cm height; 3.6 cm (Quantity: 40)
15 - width; 20.5 cm height; 6 cm (Quantity: 10)
16 - width; 5,5 cm height; 4 cm (Quantity: 60)
17 - width; 6.7 cm height; 3.5 cm (Quantity: 15)
18 - width; 6.7 cm height; 3.5 cm (Quantity: 15)
19 - width; 3.7 cm height; 4 cm (Quantity: 30)
20 - width; 5.7 cm height; 6 cm (Quantity: 20)
21 - width; 5 cm height; 5.5 cm (Quantity: 20)
22 - width 6.5 cm height; 2 cm (Quantity: 40)
23 - width; 5.08 cm height; 5.08 cm (Quantity: 30)
24 - width; 19 cm height; 6.5 cm (Quantity: 10)
25 - width; 19 cm height; 6.5 cm (Quantity: 10)
26 - width; 3.81 cm height; 3.81 cm (Quantity: 10)
27 - width; 3.81 cm height; 3.81 cm (Quantity: 10)
28 - width; 7.62 cm height; 7.62 cm (Quantity: 10)
29 - width; 5.5 cm height; 4 cm (Quantity: 10)
30 - width; 2.25 cm height; 3.42 cm (Quantity: 10)
31 - width; 5.5 cm height; 4 cm (Quantity: 90)
32 - width; 9 cm height; 13 cm (Quantity: 10)
33 - width; 4.2 cm height; 4.5 cm (Quantity: 20)
34 - width; 10.5 cm height; 1.4 cm (Quantity: 20)
35 - width 2.2 cm height; 2.5 cm (Quantity: 20)
36 - width; 5.41 cm height; 3.08 cm (Quantity: 20)
37 - width; 6.13 cm height; 2.3 cm (Quantity: 20)
38 - width; 4.4 cm height; 5.5 cm (Quantity: 20)
39 - width; 5.33 cm height; 2.12 cm (Quantity: 20)
40 - width; 5.5 cm height; 5.5 cm (Quantity: 20)
41 - width; 14.2 cm height; 6 cm (Quantity: 40)

WHAT IS THE TOTAL QUANTITY OF PIECES?

ansver
Answers: 2

Other questions on the subject: Mathematics

image
Mathematics, 21.06.2019 16:00, ariano76
On a piece of paper graph f(x)=5•(0.4)^x
Answers: 1
image
Mathematics, 21.06.2019 16:20, whitneyt3218
7.(03.01 lc)which set represents the range of the function shown? {(-1, 5), (2,8), (5, 3), 13, -4)} (5 points){-1, 2, 5, 13){(5, -1), (8, 2), (3,5), (-4, 13)){-4, 3, 5, 8}{-4, -1, 2, 3, 5, 5, 8, 13}
Answers: 3
image
Mathematics, 21.06.2019 18:30, bvaughn4152
The height of a flare fired from the deck of a ship in distress can be modeled by h(t)= -2(8t^2-52t-28), where h is the height of the flare above water and t is the time in seconds. a. find the time it takes the flare to hit the water.
Answers: 1
image
Mathematics, 21.06.2019 20:30, AllanCasey12
Angles r and s are complementary. the measure of angle r is 31 degrees. which equation can be used to find angle s?
Answers: 1
You know the right answer?
1 - width; 7 cm height; 2 cm (Quantity: 50) 2 - width; 9.5 cm height; 5.8 cm (Quantity: 50)
3...

Questions in other subjects:

Konu
Biology, 18.11.2020 05:30
Konu
Mathematics, 18.11.2020 05:30