subject
Mathematics, 21.03.2020 06:57 ranaawilliamsoowl6dk

The Massachusetts State Lottery averages, on a weekly basis, a profit of 10.0 million dollars. The variability, as measured by the variance statistic is 6.25 million dollars squared.
If it is known that the weekly profits is distributed normally, what are the chances that, in a given week, the profits will be between 8 and 10.5 million dollars?

Part of Φ(z) table
z +0.00 +0.01 +0.02 +0.03 +0.04 +0.05 +0.06 +0.07 +0.08 +0.09
0.0 0.50000 0.50399 0.50798 0.51197 0.51595 0.51994 0.52392 0.52790 0.53188 0.53586
0.1 0.53983 0.54380 0.54776 0.55172 0.55567 0.55966 0.56360 0.56749 0.57142 0.57535
0.2 0.57926 0.58317 0.58706 0.59095 0.59483 0.59871 0.60257 0.60642 0.61026 0.61409
0.3 0.61791 0.62172 0.62552 0.62930 0.63307 0.63683 0.64058 0.64431 0.64803 0.65173
0.4 0.65542 0.65910 0.66276 0.66640 0.67003 0.67364 0.67724 0.68082 0.68439 0.68793
0.5 0.69146 0.69497 0.69847 0.70194 0.70540 0.70884 0.71226 0.71566 0.71904 0.72240
0.6 0.72575 0.72907 0.73237 0.73565 0.73891 0.74215 0.74537 0.74857 0.75175 0.75490
0.7 0.75804 0.76115 0.76424 0.76730 0.77035 0.77337 0.77637 0.77935 0.78230 0.78524
0.8 0.78814 0.79103 0.79389 0.79673 0.79955 0.80234 0.80511 0.80785 0.81057 0.81327
0.9 0.81594 0.81859 0.82121 0.82381 0.82639 0.82894 0.83147 0.83398 0.83646 0.83891

ansver
Answers: 1

Other questions on the subject: Mathematics

image
Mathematics, 21.06.2019 14:00, jackson5637
Which parent function is an example of a piecewise function? answers: linear parent function quadratic parent function an exponential parent function absolute value parent function pls i’m sorry if this doesn’t make sense
Answers: 1
image
Mathematics, 21.06.2019 17:00, JvGaming2001
Scarlet bought three pairs of sunglasses and two shirts for $81 and paula bought one pair of sunglasses and five shirts for $105 what is the cost of one pair of sunglasses and one shirt?
Answers: 2
image
Mathematics, 22.06.2019 01:40, jazzwok
The graph represents f(x)=[x]+3. what is f(-2.2)?
Answers: 1
image
Mathematics, 22.06.2019 04:30, nmg9
Who can me with this algebra for your guys.
Answers: 1
You know the right answer?
The Massachusetts State Lottery averages, on a weekly basis, a profit of 10.0 million dollars. The v...

Questions in other subjects:

Konu
Mathematics, 06.11.2020 05:30
Konu
Mathematics, 06.11.2020 05:30
Konu
Geography, 06.11.2020 05:30